☰︎
DMC DJ Promo 219
2017 2x CDr
Disco
House
Dance-pop
Reggaeton
Ambient
RnB/Swing
Tropical House
Garage House
Dubstep
Drum n Bass
Funk
Acid
Electro House
DMC
Licensed From Phonographic Performance Ltd
Strictly DJ's Only
Pre-Release and Future Chart Hits
Year / Label / BPM
Disc 1
1-1 ℗2017 DeeVu 125 BPM
1-2 ℗2017 MER/Sonymusic 125 BPM
1-3 ℗2017 Alefune/Virgin/EMI 122 BPM
1-4 ℗2017 Ultra 125 BPM
1-5 ℗2017 Different 122 BPM
1-6 ℗2017 Parlophone/FFRR 112 BPM
1-7 ℗2017 N E W S /Virgin/EMI 120 BPM
1-8 ℗2017 Epic/Bad Bo 98 BPM
1-9 ℗2017 126 BPM
1-10 ℗2017 Roto/Global Records 110 BPM
1-11 ℗2017 Mixmash/2TE/Warner Music 125 BPM
1-12 ℗2017 Virgin/EMI 132 BPM
1-13 ℗2017 118 BPM
1-14 ℗2017 Get Twisted/Sonymusic 125 BPM
1-15 ℗2017 Essential Recording 128 BPM
1-16 ℗2017 Sonymusic 120 BPM
1-17 ℗2017 Polydor 125 BPM
1-18 ℗2017 Polydor 125 BPM
1-19 ℗2017 etcetc Music Pty Ltd/Polydor 120 BPM
1-20 ℗2017 Sonymusic 174 BPM
1-21 ℗2017 Get Twisted/Universal 123 BPM
1-22 ℗2017 Ram/Virgin/EMI 136 BPM
1-23 ℗2017 Atlantic 100 BPM
Disc 2
2-1 ℗2017 Major Tom's/Asylum 123 BPM
2-2 ℗2017 3 Beat 125 BPM
2-3 ℗2017 Axwell Music AB/Refune/Virgin/EMI 125 BPM
2-4 ℗2017 Noble ID/BMG Rights Management Ltd 120 BPM
2-5 ℗2017 Asylum 134 BPM
2-6 ℗2017 Republic 120 BPM
2-7 ℗2017 98 BPM
2-8 ℗2017 Dua Lipa/Warner Music 117 BPM
2-9 ℗2017 Mute 126 BPM
2-10 ℗2017 Sonymusic 98 BPM
2-11 ℗2017 Capitol 124 BPM
2-12 ℗2017 Interscope 100 BPM
2-13 ℗2017 Simco 96 BPM
2-14 ℗2017 Republic/Universal Music Latin 89 BPM
2-15 ℗2017 Red Girl 84 BPM
2-16 ℗2017 Atlantic 120 BPM
2-17 ℗2017 Solid Bond/Parlophone 81 BPM
2-18 ℗2017 x2 Recordings 127 BPM
2-19 ℗2017 Westbury Road Entertainment/Roc Nation 146 BPM
2-20 ℗2017 Intersteller Music/RCA 102 BPM
2-21 ℗2017 Steps LLC 122 BPM BPM
2-22 ℗2017 Disturbing London/Parlophone BPM
Comes In Clear Double Plastic Wallet
Matrix / Runout: T80-UG-5 (12089103) (Discs 1+2)
Rights Society: MCPS